The Story
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Skirt length (cm) (cm) | 53 | 54 | 55 | 56 | / |
| Hip circumference (cm) | 90 | 93 | 97 | 101 | / |
| Waist circumference (cm) | 69 | 72 | 76 | 80 | / |
| Hem circumference (cm) | 103 | 106 | 110 | 114 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Skirt length (cm) (cm) | 53 | 54 | 55 | 56 | / |
| Hip circumference (cm) | 90 | 93 | 97 | 101 | / |
| Waist circumference (cm) | 69 | 72 | 76 | 80 | / |
| Hem circumference (cm) | 103 | 106 | 110 | 114 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||

























